Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2022 | at NJIT | W | 10-5 | 1- 0- 0 | 0- 0- 0 | 441 | Spence, James (1-0) | Newark, NJ | |||
| Feb 19, 2022 | at Hobart | 13-14 | L | 1- 1- 0 | 0- 0- 0 | 299 | Spence, James (1-1) | Geneva, NY | |||
| Feb 26, 2022 | #14 CORNELL | 5-9 | L | 1- 2- 0 | 0- 0- 0 | 551 | Spence, James (1-2) | Bethlehem, Pa. | |||
| * | Mar 05, 2022 | NAVY | W | 11-7 | 2- 2- 0 | 1- 0- 0 | 750 | Spence, James (2-2) | Bethlehem, Pa. | ||
| * | Mar 13, 2022 | HOLY CROSS | W | 17-7 | 3- 2- 0 | 2- 0- 0 | 407 | Spence, James (3-2) | Bethlehem, Pa. | ||
| * | Mar 19, 2022 | at #9 Army | W | 11-10 | 4- 2- 0 | 3- 0- 0 | 763 | Spence, James (4-2) | West Point, N.Y. | ||
| Mar 26, 2022 | #5 GEORGETOWN | 11-14 | L | 4- 3- 0 | 3- 0- 0 | 942 | Spence, James (4-3) | Bethlehem, Pa. | |||
| Mar 29, 2022 | at Binghamton | W | 12-10 | 5- 3- 0 | 3- 0- 0 | 220 | Spence, James (5-3) | Vestal, N.Y. | |||
| * | Apr 2, 2022 | at Lafayette | W | 14-7 | 6- 3- 0 | 4- 0- 0 | 532 | Spence, James (6-3) | Easton, Pa. | ||
| * | Apr 10, 2022 | BUCKNELL | W | 13-12 | 7- 3- 0 | 5- 0- 0 | 684 | Spence, James (7-3) | Bethlehem, Pa. | ||
| * | Apr 16, 2022 | at Colgate | 8-9 | L | OT | 7- 4- 0 | 5- 1- 0 | 231 | Spence, James (7-4) | Hamilton, NY | |
| * | Apr 23, 2022 | #15 BOSTON UNIVERSITY | 8-9 | L | 7- 5- 0 | 5- 2- 0 | 930 | Spence, James (7-5) | Bethlehem, Pa. | ||
| * | Apr 29, 2022 | at Loyola Maryland | 12-13 | L | OT | 7- 6- 0 | 5- 3- 0 | 831 | Spence, James (7-6) | Baltimore, Md. | |
| May 03, 2022 | NAVY | W | 14-8 | 8- 6- 0 | 5- 3- 0 | 856 | Spence, James (8-6) | Bethlehem, Pa. | |||
| May 06, 2022 | at #16 Boston University | 12-13 | L | OT | 8- 7- 0 | 5- 3- 0 | 925 | Spence, James (8-7) | Boston, Mass. |
| Team Record | W-L-T |
| Overall | 8-7 |
| Conference | 5-3 |
| Home | 4-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| Total | 15 | 9362 | 624 |
| Home | 7 | 5120 | 731 |
| Away | 8 | 4242 | 530 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-7 Conf: 5-3 Home: 4-3 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | LEHIGH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-617 | 147-560 |
| Goals scored per game | 11.40 | 9.80 |
| Shot pct. | .277 | .262 |
| Shots on goal-Attempts | 360-617 | 322-560 |
| SOG pct. | .583 | .575 |
| Shots/Game | 41.1 | 37.3 |
| Assists | 100 | 90 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-47 | 18-49 |
| Conversion Percent | .319 | .367 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 147 |
| Man-up | 15 | 18 |
| Man-down | 0 | 0 |
| Unassisted | 71 | 57 |
| Overtime | 0 | 3 |
| Goals scored average | 11.33 | 9.74 |
| GROUND BALLS | 516 | 441 |
| TURNOVERS | 261 | 222 |
| CAUSED TURNOVERS | 128 | 139 |
| FACEOFFS (W-L) | 228-366 | 138-366 |
| Faceoff W-L Pct. | .623 | .377 |
| CLEARS | 261-319 | 282-331 |
| Clear Pct. | .818 | .852 |
| PENALTIES | ||
| Number | 52 | 49 |
| Minutes | 39:30 | 34:30 |
| ATTENDANCE | ||
| Total | 5120 | 4242 |
| Dates/Avg Per Date | 7/731 | 8/530 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 5-3 Home: 4-3 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Mule' Christian | 14-14 | 31 | 10 | 41 | 77 | .403 | 50 | .649 | 3 | 0 | 24 | 21 | 6 | 0-0 | .000 | 4-2.5 |
| 10 | Cole, Scott | 15-15 | 30 | 10 | 40 | 85 | .353 | 63 | .741 | 3 | 0 | 12 | 14 | 2 | 0-0 | .000 | 5-4.5 |
| 22 | Schelling, Tommy | 15-15 | 27 | 41 | 68 | 78 | .346 | 56 | .718 | 0 | 0 | 26 | 24 | 5 | 0-0 | .000 | 0-0.0 |
| 6 | Armstrong, Quinn | 15-7 | 18 | 3 | 21 | 91 | .198 | 36 | .396 | 3 | 0 | 26 | 18 | 5 | 0-0 | .000 | 4-2.5 |
| 47 | Kirst, Cole | 12-12 | 18 | 12 | 30 | 80 | .225 | 47 | .587 | 1 | 0 | 18 | 21 | 3 | 0-0 | .000 | 2-1.5 |
| 5 | Marker, Matt | 15-13 | 14 | 5 | 19 | 48 | .292 | 22 | .458 | 2 | 0 | 14 | 14 | 3 | 0-0 | .000 | 3-1.5 |
| 44 | x-Tiernan, Justin | 5-2 | 11 | 1 | 12 | 23 | .478 | 19 | .826 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Eierman, Dakota | 14-11 | 6 | 7 | 13 | 44 | .136 | 22 | .500 | 0 | 0 | 4 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Mapstone, Andrew | 13-0 | 5 | 1 | 6 | 21 | .238 | 11 | .524 | 2 | 0 | 9 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 15 | Decker, Aidan | 15-0 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Mule', Christian | 1-1 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 99 | Sisselberger, Mike | 15-0 | 1 | 0 | 1 | 12 | .083 | 4 | .333 | 0 | 0 | 141 | 15 | 1 | 226-360 | .628 | 2-1.5 |
| 28 | Weinberg, Ben | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Lahey, Tyler | 11-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Hicks, Judah | 15-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 16 | 6 | 9 | 0-0 | .000 | 3-2.0 |
| 30 | Creasor, Caleb | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Donley, Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Hsu, Damon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Carpenter, Wil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Dawick, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Kirlin, Timmy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 35 | Ochotorena, Raul | 10-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 0 | 3 | 0-0 | .000 | 2-1.0 |
| 39 | Tuma, Jackson | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Peck, Charlie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Schofield, John | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 48 | Barclay, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Mathias, Kellen | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Lyman, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Thistle, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Dow, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 37 | Lucas, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Tangredi, Anthony | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 7 | 19 | 0-0 | .000 | 2-1.5 |
| 66 | Procaccini, Giovanni | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 3 | 0-0 | .000 | 1-0.5 |
| 49 | Spence, Jack | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 45 | Leggett, Teddy | 14-12 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 48 | 12 | 23 | 0-0 | .000 | 0-0.0 |
| 36 | McIlroy, Patrick | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 6 | 2 | 0-0 | .000 | 5-4.0 |
| 34 | Niggeman, Ryan | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 9 | 0-0 | .000 | 1-0.5 |
| 33 | Danforth, John | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Gomez, Michael | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 21 | 6 | 14 | 0-0 | .000 | 9-9.5 |
| 24 | Brock, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-5 | .200 | 0-0.0 |
| 19 | Spence, James | 15-15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 36 | 13 | 2 | 0-0 | .000 | 1-0.5 |
| 18 | Hagenberger, Michael | 15-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 9 | Monitto, Mike | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Turrini, Nick | 15-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 31 | 8 | 5 | 0-0 | .000 | 0-0.0 |
| 1 | Amato, Freddie | 7-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Fowler, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 171 | 100 | 271 | 617 | .277 | 360 | .583 | 15 | 0 | 516 | 261 | 128 | 228-366 | .623 | 52-39.5 | |
| Opponents........... | 15 | 147 | 90 | 237 | 560 | .262 | 322 | .575 | 18 | 0 | 441 | 222 | 139 | 138-366 | .377 | 49-34.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Creasor, Caleb | 6-0 | 22:10 | 2 | 5.41 | 6 | .750 | 0 | 0 | 0 | 16 |
| 19 | Spence, James | 15-15 | 883:34 | 145 | 9.85 | 169 | .538 | 8 | 7 | 0 | 544 |
| Total............... | 15 | 905:44 | 147 | 9.74 | 175 | .543 | 8 | 7 | 0 | 560 | |
| Opponents........... | 15 | 905:44 | 171 | 11.33 | 189 | .525 | 7 | 8 | 0 | 617 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7 | 4-3 | 4-4 | 0-0 |
| CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-7 Conf: 5-3 Home: 4-3 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Mule' Christian 14-14 31 10 41 77 .403 50 .649 21 6 2 24 7-7 12 4 16 27 .444 17 .630 6 3 1 7
10 Cole, Scott 15-15 30 10 40 85 .353 63 .741 14 2 1 12 8-8 17 5 22 47 .362 35 .745 8 2 0 9
22 Schelling, Tommy 15-15 27 41 68 78 .346 56 .718 24 5 1 26 8-8 15 21 36 42 .357 30 .714 13 1 1 11
6 Armstrong, Quinn 15-7 18 3 21 91 .198 36 .396 18 5 1 26 8-2 10 1 11 42 .238 16 .381 10 3 0 12
47 Kirst, Cole 12-12 18 12 30 80 .225 47 .587 21 3 1 18 8-8 11 5 16 54 .204 29 .537 14 2 1 13
5 Marker, Matt 15-13 14 5 19 48 .292 22 .458 14 3 1 14 8-8 8 3 11 22 .364 11 .500 8 1 1 8
44 x-Tiernan, Justin 5-2 11 1 12 23 .478 19 .826 1 0 0 0 3-0 5 1 6 12 .417 11 .917 1 0 0 0
4 Eierman, Dakota 14-11 6 7 13 44 .136 22 .500 10 2 0 4 8-6 3 3 6 25 .120 11 .440 4 2 0 2
3 Mapstone, Andrew 13-0 5 1 6 21 .238 11 .524 2 1 0 9 6-0 2 0 2 12 .167 6 .500 2 1 0 9
15 Decker, Aidan 15-0 5 1 6 16 .312 11 .688 6 0 1 5 8-0 5 1 6 9 .556 7 .778 3 0 1 4
2 Mule', Christian 1-1 2 1 3 7 .286 5 .714 0 0 0 2 1-1 2 1 3 7 .286 5 .714 0 0 0 2
21 Hicks, Judah 15-0 1 0 1 2 .500 1 .500 6 9 0 16 8-0 1 0 1 1 1.000 1 1.000 2 5 0 10
99 Sisselberger, Mike 15-0 1 0 1 12 .083 4 .333 15 1 0 141 8-0 1 0 1 6 .167 3 .500 4 0 0 73
16 Lahey, Tyler 11-0 1 0 1 6 .167 4 .667 1 0 0 5 6-0 1 0 1 6 .167 4 .667 1 0 0 5
28 Weinberg, Ben 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 3-0 1 0 1 2 .500 2 1.000 0 0 0 0
66 Procaccini, Giovanni 10-0 0 1 1 0 .000 0 .000 3 3 0 12 5-0 0 0 0 0 .000 0 .000 1 0 0 6
19 Spence, James 15-15 0 0 0 8 .000 2 .250 13 2 0 36 8-8 0 0 0 6 .000 1 .167 10 1 0 21
9 Monitto, Mike 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Mathias, Kellen 9-0 0 0 0 0 .000 0 .000 3 2 0 6 5-0 0 0 0 0 .000 0 .000 2 2 0 3
49 Spence, Jack 14-0 0 0 0 0 .000 0 .000 1 3 0 5 7-0 0 0 0 0 .000 0 .000 0 3 0 3
18 Hagenberger, Michael 15-1 0 0 0 2 .000 0 .000 0 5 0 9 8-0 0 0 0 0 .000 0 .000 0 1 0 4
7 Turrini, Nick 15-0 0 0 0 3 .000 0 .000 8 5 0 31 8-0 0 0 0 3 .000 0 .000 4 3 0 18
45 Leggett, Teddy 14-12 0 2 2 2 .000 0 .000 12 23 0 48 8-8 0 1 1 1 .000 0 .000 7 12 0 29
46 Schofield, John 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Lucas, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Carpenter, Wil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Thistle, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Brock, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Creasor, Caleb 7-0 0 0 0 0 .000 0 .000 2 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Dow, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
26 Dawick, Jake 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
27 Lyman, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Fowler, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Peck, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
48 Barclay, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
55 Donley, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 Tuma, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
36 McIlroy, Patrick 13-7 0 0 0 1 .000 0 .000 6 2 0 10 7-3 0 0 0 0 .000 0 .000 3 2 0 2
1 Amato, Freddie 7-0 0 3 3 2 .000 1 .500 3 0 0 1 3-0 0 3 3 1 .000 0 .000 1 0 0 1
33 Danforth, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Hsu, Damon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Niggeman, Ryan 15-0 0 1 1 0 .000 0 .000 4 9 0 11 8-0 0 0 0 0 .000 0 .000 1 2 0 1
35 Ochotorena, Raul 10-0 0 1 1 1 .000 1 1.000 0 3 0 8 6-0 0 0 0 1 .000 1 1.000 0 0 0 3
32 Kirlin, Timmy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
88 Tangredi, Anthony 15-15 0 0 0 1 .000 1 1.000 7 19 0 11 8-8 0 0 0 0 .000 0 .000 4 13 0 5
29 Gomez, Michael 14-10 0 0 0 1 .000 0 .000 6 14 0 21 7-5 0 0 0 1 .000 0 .000 4 9 0 12
Total............... 0 171 100 271 617 .277 360 .583 261 128 8 516 8 94 49 143 328 .287 191 .582 142 68 5 274
Opponents........... 0 147 90 237 560 .262 322 .575 222 139 7 441 8 74 43 117 289 .256 169 .585 109 81 3 230
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Creasor, Caleb 6-0 22:10 2 5.41 6 .750 0 0 0 16 2-0 12:35 0 0.00 5 1.000 0 0 0 9
19 Spence, James 15-15 883:34 145 9.85 169 .538 8 7 0 544 8-8 470:23 74 9.44 90 .549 5 3 0 280
Total............... 15 905:44 147 9.74 175 .543 8 7 0 560 8 482:58 74 9.19 95 .562 5 3 0 289
Opponents........... 15 905:44 171 11.33 189 .525 7 8 0 617 8 482:58 94 11.68 97 .508 3 5 0 328
|
|
|
Player High/Low Analysis |
| Lehigh - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Schelling, Tommy vs Navy (May 03) | |||
| 7 | Mule' Christian at Binghamton (Mar 29) | ||||
| 7 | Schelling, Tommy vs Holy Cross (Mar 13) | ||||
| GOALS.............. | 6 | Mule' Christian at Binghamton (Mar 29) | |||
| 5 | Mule' Christian vs Holy Cross (Mar 13) | ||||
| ASSISTS............ | 6 | Schelling, Tommy vs Holy Cross (Mar 13) | |||
| 5 | Schelling, Tommy vs Boston University (Apr 23) | ||||
| SHOTS.............. | 15 | Armstrong, Quinn at NJIT (Feb 12) | |||
| 14 | Kirst, Cole vs Navy (Mar 05) | ||||
| 14 | Mule' Christian at NJIT (Feb 12) | ||||
| SHOTS ON GOAL...... | 7 | Schelling, Tommy vs Bucknell (Apr 10) | |||
| 7 | Schelling, Tommy at Lafayette (Apr 2) | ||||
| 7 | Mule' Christian vs Georgetown (Mar 26) | ||||
| 7 | Cole, Scott at Army (Mar 19) | ||||
| 7 | Kirst, Cole vs Navy (Mar 05) | ||||
| 7 | Cole, Scott vs Cornell (Feb 26) | ||||
| 7 | Mule' Christian at NJIT (Feb 12) | ||||
| 7 | Armstrong, Quinn at NJIT (Feb 12) | ||||
| SAVES.............. | 15 | Spence, James at Boston University (May 06) | |||
| 15 | Spence, James at Loyola Maryland (Apr 29) | ||||
| GROUND BALLS....... | 17 | Sisselberger, Mike at Boston University (May 06) | |||
| 15 | Sisselberger, Mike vs Bucknell (Apr 10) | ||||
| CAUSED TURNOVER.... | 5 | Leggett, Teddy vs Holy Cross (Mar 13) | |||
| 4 | Hagenberger, Michael vs Navy (May 03) | ||||
| 4 | Tangredi, Anthony vs Boston University (Apr 23) | ||||
| 4 | Leggett, Teddy vs Georgetown (Mar 26) | ||||
| FACEOFFS WON....... | 20 | Sisselberger, Mike vs Bucknell (Apr 10) | |||
| 20 | Sisselberger, Mike vs Holy Cross (Mar 13) |
| Lehigh - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Furlong, Dutch vs Bucknell (Apr 10) | |||
| 6 | Ley, Timmy at Boston University (May 06) | ||||
| 6 | HALEY, TJ vs Georgetown (Mar 26) | ||||
| 6 | Ryan Archer at Hobart (Feb 19) | ||||
| GOALS.............. | 5 | Lindley, Kevin at Loyola Maryland (Apr 29) | |||
| 5 | WATSON, Dylan vs Georgetown (Mar 26) | ||||
| ASSISTS............ | 4 | Lindsey, Davis at Loyola Maryland (Apr 29) | |||
| 4 | Furlong, Dutch vs Bucknell (Apr 10) | ||||
| 4 | HALEY, TJ vs Georgetown (Mar 26) | ||||
| 4 | Brendan Nichtern at Army (Mar 19) | ||||
| SHOTS.............. | 14 | Ley, Timmy at Boston University (May 06) | |||
| 13 | Skalniak, Patrick vs Navy (May 03) | ||||
| SHOTS ON GOAL...... | 8 | WATSON, Dylan vs Georgetown (Mar 26) | |||
| 7 | Lindley, Kevin at Loyola Maryland (Apr 29) | ||||
| 7 | Olmstead, Aidan at Loyola Maryland (Apr 29) | ||||
| 7 | D'Alto, Vince vs Boston University (Apr 23) | ||||
| 7 | Minicus, Brian at Colgate (Apr 16) | ||||
| 7 | Piatelli, John vs Cornell (Feb 26) | ||||
| 7 | Corry, Owen at NJIT (Feb 12) | ||||
| SAVES.............. | 20 | Brown, Liam at NJIT (Feb 12) | |||
| 15 | Lacombe, Matt at Colgate (Apr 16) | ||||
| 15 | Ierlan, Chayse vs Cornell (Feb 26) | ||||
| GROUND BALLS....... | 8 | Savio, Bailey at Loyola Maryland (Apr 29) | |||
| 6 | DeGoler, Dane at Boston University (May 06) | ||||
| 6 | Barry, Nick vs Navy (May 03) | ||||
| 6 | Rezanka, Payton at Loyola Maryland (Apr 29) | ||||
| 6 | GODINE, Will vs Georgetown (Mar 26) | ||||
| 6 | REILLY, James vs Georgetown (Mar 26) | ||||
| CAUSED TURNOVER.... | 5 | Meyer, Roy at Boston University (May 06) | |||
| 5 | Delanois, Reid vs Bucknell (Apr 10) | ||||
| FACEOFFS WON....... | 17 | Savio, Bailey at Loyola Maryland (Apr 29) | |||
| 14 | Adam Shea at Hobart (Feb 19) |
Team High/Low Analysis |
| Lehigh - TEAM GAME HIGHS |
| POINTS | 27 | vs Holy Cross (Mar 13) | ||
| 23 | vs Navy (May 03) | |||
| GOALS | 17 | vs Holy Cross (Mar 13) | ||
| 14 | vs Navy (May 03) | |||
| 14 | at Lafayette (Apr 2) | |||
| ASSISTS | 10 | vs Holy Cross (Mar 13) | ||
| 9 | vs Navy (May 03) | |||
| 9 | at Binghamton (Mar 29) | |||
| SHOTS | 56 | at NJIT (Feb 12) | ||
| 50 | vs Holy Cross (Mar 13) | |||
| 50 | vs Navy (Mar 05) | |||
| SHOT PERCENT | .407 | 11-27 | vs Georgetown (Mar 26) | |
| .375 | 12-32 | at Loyola Maryland (Apr 29) | ||
| SHOTS ON GOAL | 30 | vs Holy Cross (Mar 13) | ||
| 30 | at NJIT (Feb 12) | |||
| ON GOAL PERCENT | .741 | 20-27 | vs Georgetown (Mar 26) | |
| .643 | 18-28 | vs Boston University (Apr 23) | ||
| SAVES | 15 | at Boston University (May 06) | ||
| 15 | at Loyola Maryland (Apr 29) | |||
| GROUND BALLS | 55 | vs Holy Cross (Mar 13) | ||
| 45 | vs Navy (May 03) | |||
| FACEOFF PERCENT | .833 | 15-18 | at NJIT (Feb 12) | |
| .818 | 18-22 | vs Navy (Mar 05) | ||
| TURNOVERS | 23 | vs Georgetown (Mar 26) | ||
| 22 | at Boston University (May 06) | |||
| 22 | at Loyola Maryland (Apr 29) | |||
